DISTRICT TELEPHONE DIRECTORY
REVENUE DEPARTMENT
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| COLLECTORATE | 221624 ,221625 ,221626 | |
| DISTRICT COLLECTOR | 221663 |
221690
|
| DISTRICT REVENUE OFFICER | 220946 | 261825 |
| PERSONAL ASSISTANT (GENERAL) | 221658 | 261651 |
| DISTRICT SUPPLY OFFICER | 221626 | 260577 |
| DISTRICT ADI-DRAVIDAR WELFARE OFFICER | 221625 | 227181 |
| DISTRICT BACKWARD WELFARE OFFICER | 221624 | - |
| ASSISTANT DIRECTOR OF MINES | 228134 | - |
| ARIVOLI OFFICE | 226090 | 266273 |
| CHILD LABOUR OFFICE | 223710 | - |
| ASST. COMMISSIONER (EXCISE) | 221942 | |
| NATIONAL INFORMATICS CENTRE (NIC) | 220357 | 261238 |
| SPECIAL DY. COLLECTOR- GRIEVANCES CELL | 221625 | - |
| ELECTION COMPUTER CENTRE | 221627 |
REVENUE DIVISIONAL OFFICES
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| Sub Collector., Pudukkotai (04322) | 222219 | 260208 |
| R.D.O., Aranthangi (04371) | 220589 | 220298 |
TALUK OFFICE
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| ALANGUDI | 251223 | 251261 |
| PUDUKKOTTAI | 221566 | 223455 |
| GANDARVAKOTTAI | 275733 | 275760 |
| ILLUPPUR (914339) | 272300 | 272299 |
| KULATUR (914339) | 262223 | 262234 |
| ARANTHANGI (914371) | 220528 | 220580 |
| AVUDAIYARKOIL (914371) | 233325 | 233329 |
| MANAMELKUDIl (914371) | 250648 | 250448 |
| THIRUMAYAM (914333) | 274223 | 274229 |
PANCHAYAT DEVELOPMENT DEPARTMENT
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| DRDA. PUDUKKOTTAI | 223766, 221766 | |
| PROJECT OFFICER, DRDA | 232118 | 260007 |
| PERSONAL ASSISTANT (P.D) | 221698 | 221691 |
| PERSONAL ASSISTANT (N.M.P) | 222181 | 220360 |
| ASST. DIRECTOR (PANCHAYAT) | 222171 | |
| PERSONAL ASSISTANT (SMALL SAVINGS) | 220347 | |
| DISTRICT PLANNING CELL | 220648 | |
| DISTRICT COUNCIL OFFICE | 224674 | |
| DISTRICT COUNCIL CHAIRMAN | 224671 |
| PANCHAYAT UNION OFFICE |
|---|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| PUDUKKOTAI | 221805 | 226508 |
| ANNAVASAL (914339) | 230622 | |
| ARIMALAM (914333) | 271223 | |
| THIRUMAYAM (914333) | 274227 | |
| KUNNANDARKOIL (914339) | 246251 | |
| PONNAMARAVATHI (914333) | 262070 | |
| VIRALIMALAI (914339) | 220224 | |
| ARANTHANGI (914371) | 220538 | |
| AVUDAIYARKOIL (914371) | 233323 | |
| MANAMELKUDI (914371) | 250390 | |
| KARAMBAKUDI (914322) | 255226 | |
| GANTHARVAKOTTAI (914322) | 275728 | |
| THIRUVARANKULAM | 242281 |
TRANSPORT DEPARTMENT
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| REGIONAL TRANSPORT OFFICER | 221618 | |
| TNSTC OFFICE | 266111,265777 | |
| M.D. TNSTC, PUDUKKOTTAI | 265555 | 230855 |
| G.M. TNSTC,PUDUKKOTTAI | 266298 | 260555 |
| B.M.(CITY), PUDUKKOTTAI | 221681 | |
| B.M.(MOFUSIL), PUDUKKOTTAI | 220806 |
TOWN PANCHAYAT
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| PONNAMARAVATHY (914333) | 263428 | |
| ARIMALAM (914333) | 271233 | |
| ANNAVASAL (914339) | 230653 | |
| ILLUPPUR (914339) | 272436 | |
| ALANGUDI (914322) | 251460 | |
| KEERAMANGALAM (914371) | 242261 | |
| KARAMBAKUDI (914322) | 255232 | |
| KEERANUR (914339) | 262236 |
ELECTRICITY BOARD
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| S.E. | 221853 | 261857 |
| E.E | 222073 221870 |
222331,220776
|
| D.E. (O.M) | 222378 | 222331 |
| T.N.E.B. COMPLIANTS | 221523 | |
| E.B. ENQUIRY | 244506 |
TWAD
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| E.E. T.W.A.D (RWSDN) | 221521 | 222332 |
| T.W.A.D (MAINTENANCE) | 220338 |
SCHOOLS/COLLEGES
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| GOVT. MODEL SCHOOL | 270453 | - |
| GOVT. RANI'S SCHOOL | 222310 | - |
| R.C. SCHOOL | 221545 | - |
| SRI. BRAHADAMBAL HR. | 266768 | |
| H.H.RAJAH'S COLLEGE | 221558 | - |
| WOMEN COLLEGE | 222202 | - |
| B.Ed COLLEGE | 221559 | |
J.J.COLLEGE
|
260871,260802
|
OTHER OFFICES
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| D.M. THADCO | 221487 | 259313 |
| SPL.TAHSILDAR (ADW),Pudukkottai | 230526 | |
| SPL.TAHSILDAR (ADW),Aranthangi | 220528 | |
| P.R.O | 221454 | 221756 |
| PERSONAL ASSISTANT (AGRI) | 221624 | |
| PROJECT OFFICER (Mahalir Thittam) | 230950 | 265016 |
| DIST. SOCIAL WELFARE OFFICER | 222270 | - |
| PROJECT OFFICER (I.C.D.S) | 221501 | - |
| DISTRICT DISABLE REHABILITATION OFFICER | 223678 | 223567 |
| D.S.M.S | 220185 | 265464 |
| DIST.
REGISTRAR
(REGTSTRATION) | 221693 | - |
| DAIRY FARM | 222324 | - |
| DAIRY FARM (MACHUVADI) | 221518 | - |
| A.D. (ANIMAL HUSBUNDARY) | 222324 | 251925 |
| ASST. PROF. VETERINERY TRG. CENTRE | 266313 | 265986 |
| AC. (HRCE) | 221758 | - |
| E.O TEMPLES | 221595 | - |
| NEHRU YUVAK KENDRA | 221840 | - |
| PROJECT OFFICER, DANIDA | 224686 | 266572 |
| GOVT. PRESS | 222318 | - |
| A.D. EX-SERVICEMEN | 221593 | - |
| CURATOR, GOVT. MUSEUM | 222247 | 222922 |
| A.D. (FISHERIES) | 220069 | - |
| A.D (T.P) TRICHY (91431) | 2455956 | 2415606 |
| D.E. (HIGHWAYS) | 265258 | 266288 |
A.D. (STATISTICS) | 220734 | - |
| OFFICERS CLUB | 221481 | - |
| A.D. KHADI | 222385 | |
| A.D. HANDLOOMS, TRICHY (91431) | 2760137 | 2762059 |
| TASMAC | 222018 | - |
| WAREHOUSING CORPORATION | 221828 | - |
| IND. CO.OP. SOCIETY | 261851 | - |
| TAFCORN | 221683 |
BANK
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| INDIAN OVERSEAS BANK, PUDUKKOTTAI | 222254 | |
| INDIAN BANK, PUDUKKOTTAI | 220567 | |
| STATE BANK OF INDIA, PUDUKKOTTAI | 221648 221772 | |
| BANK OF INDIA, KILLUKOTTAI (914339) | 246207 | |
| CANARA BANK, PUDUKKOTTAI | 222377 | |
| CENTRAL BANK OF INDIA, PUDUKKOTTAI | 221938 | |
| PUNJAB NATIONAL BANK, PUDUKKOTTAI | 222212 | |
| UCO BANK, PUDUKKOTTAI | 222312 | |
| UNION BANK OF INDIA, PUDUKKOTTAI | 221449 | |
| CITY UNION BANK LIMITED, PUDUKKOTTAI | 221739 | |
| ICICI BANK, PUDUKKOTTAI | 222204 | |
| KARUR VYSYA BANK LIMITED, OTHAMANGALAM | 23236 | |
| LAKSHMI VILAS BANK LIMITED, ARANTHANGI (914371) | 220571 | |
| TAMILNADU MERCANTILE BANK LTD. PUDUKKOTAI | ||
| STATE LAND DEVELOPMENT BANK LTD, PUDUKKOTTAI | 222205 | |
| PUDUKOTTAI CENTRAL CO-OP. BANK LTD. PUDUKKOTTAI | 222389,222063 | |
| PCCB, RAJAGOPALAPURAM LADIES BRANCH, PUDUKKOTTAI | 221588 | |
| PCCB, TOWN BRANCH, PUDUKKOTTAI | 222045 | |
| PCCB, THIRUKOKARNAM | 228942 |
AGRICULTURE DEPARTMENT
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| JOINT DIRECTOR | 221666 | 223203 |
| DEPUTY DIRECTOR (HORTICULTURE) | 228394 | |
| ASSISTANT DIRECTOR (AGRI) | 220329 | |
| ASSISTANT DIRECTOR (HORTICULTURE) | 224744 | |
| ASSISTANT DIRECTOR (PULSES-VAMBAN) | 251325 | |
| E.E. (Agricultural Engineering) | 221816 | |
| JOINT DIRECTOR (KUDUMIYAMALAI) (914339) | 241211 | |
| AGRICULTURAL MARKETING | 221960 | |
| Sect. Agri. MARKETING | 265695 | 226635 |
| UZHAVAR SANTHI | 221960 |
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| COMMERCIAL TAX OFFICE | 221908 | |
| D.C.T.O II | 220738 | |
| D.C.T.O. (Enforcement) | 222468 | |
| A.C.T.O | 221705 | 221935 |
CO-OPERATION DEPARTMENT
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| Jt. REGISTRAR | 222132 | |
| Dy. REGISTRAR | 222273 | |
| R.M. Tanfed | 221751 | |
| A.D. ( AUDIT) | 220759 | |
| CO-OPERATIVE. PRESS | 221820 | |
| CO-OPTEX | 222091 | |
| CO-OPERATIVE MILK SOCIETY | 221587 | |
| URBAN STORE | 221808 | |
| REGIONAL DY. REGISTRAR ( HOUSING),TRICHY (91431) | 2464398 | |
| ARGOFED | 221773 |
EDUCATION DEPARTMENT
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| CEO, PUDUKKOTTAI | 222180 | |
| D.E.O, PUDUKKOTTAI | 222510 | |
| D.E.O. ARANTHANGI (914371) | 220723 | |
| ELEMENTARY D.E.O | 222023 | |
| D.P.E.P | 226080 | |
| DISTRICT LIBRARY | 222464 | |
| DIST. SPORTS OFFICER | 222187 | 225291 |
| TEXT BOOK SOCIETY | 221264 | |
| DIST. EMPLOYMENT OFFICER | 222287 | 224644 |
FIRE OFFICE
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| OFFICE | 222399 | |
| DIVISIONAL FIRE OFFICER | 222406 | 220406 |
| ASST. DIVISIONAL FIRE OFFICER | 220341 |
FOREST OFFICE
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| DIST. FOREST OFFICER (SOCIAL FOREST) | 261996 | 222798 |
| R.M.T.N. FOREST PLANTATION | 221683 | 221796 |
HIGHWAYS DEPARTMENT
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| DIVISIONAL ENGINEER | 265258 | 266288 |
| DIVISIONAL ENGINEER ( R.R) | 222126 | 221277 |
| DIVISIONAL ENGINEER (T&M) | 222025 |
INDUSTRIES DEPARTMENT
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| G.M. DIC | 221794 | 221341 |
| MANAGER TIIC | 222354 | 222070 |
| SIDCO | 222329 | |
| SIPCOT | 244530 | |
| INSPECTOR OF FACTORIES | 221709 | |
| TANSI | 222338 | |
| TANFED | 221751 |
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| DISTRICT COURT | 221695 | |
| C.J.M | 221638 | 266628 |
| DIST. JUDGE | 221685 | |
| BARSTAL SCHOOL | 222220 | |
| BARSTAL SUPT | 261594 | |
| GOVT. PLEADER | 260240 | |
| P.P |
261018
| |
| BAR ASSOCIATION | 222350 |
MEDICAL DEPARTMENT
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| J.D. MEDICAL | 221775 | 221520, 220112 |
| D.D. HEALTH, PDKT | 221733 | |
| D.D. HEALTH, ARANTHANGI (914371) | 220501 | |
| D.D. LEPROSY | 221334 | 260040 |
| DIST. FAMILY PLANNING OFFICER | 222006 | |
| LEPROCY HOME | 271612 | |
| GOVT. HOSPITAL, PUDUKKOTTAI | 222382 | |
| GOVT. HOSPITAL ARANTHANGI (914371) | 220533 | |
| RANEES GOVT. HOSPITAL | 222383 | |
| E.S.I | 222357 |
POLICE DEPARTMENT
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| S.P. OFFICE | 266674 | |
| SUPDT. OF POLICE (Per) | 265613 | 265673 |
| PA TO S.P. | 266674 | 221653 |
| DY. SUPDT. OF POLICE, PDKT | 222236 | |
| ADDL. DY. SUPDT. OF POLICE, PDKT | 266896 | 261800 |
| P.E. WIND | 222335 | |
| S.B. INSPECTOR | 266243 | 265231 |
| C.I.D. INSPECTOR | 260308 | |
| VIGILANCE INSPECTOR | 260164 | |
| Q BRANCH INSPECTOR | 265004 | |
| ARMED RESERVE, INSPECTOR | 221447,221694 | |
| CONTROL ROOM | 100 | |
| PCR INSPECTOR | 265634 | |
| FOOD CELL INSPECTOR | 265337 | |
| D.S.P,KEERANUR (914339) | 262141 | |
| D.S.P, PONNAMARAVATHI (914333) | 262160 | |
| D.S.P., ARANTHANGI (914371) | 220561 | |
| D.S.P., ALANGUDI (04322) | 251320 | |
POLICE STATIONS
| ||
| TOWN STATION | 222242 | |
| GANESH NAGAR | 221736 | |
| THIRUKKOKARNAM | 221448 | |
| WOMEN'S STATION | 220020 | |
| NAMUNASAMUTHIRAM (914333) | 277635 | |
| ALANGUDI | 251250 | 251285 |
| ILLUPPUR ( 914339) | 272425 | |
| GANDARVAKOTTAI (914322) | 275721 | |
| ARIMALAM (914333) | 271225 | |
| KEERANUR (914339) | 262221 | |
| VADAKADU (914322) | 253225 | |
| ADANAKOTTAI | 241233 | |
| MALAYUR | 256225 | |
| SAMMATTIVIDUTHI | 256235 | |
| KARAMBAKUDI | 255238 | |
| REGUNATHAPURAM | 254217 | |
| KEERAMANGALAM (914371) | 242252 | |
| ARANTHANGI (914371) | 220537 | |
| NAGUDI (914371) | 235238 | |
| MANAMELKUDI (914371) | 250237 | |
| KOTTIPATTINAM (914371) | 260394 | |
| JAGATHAPATTINAM (914371) | 260222 | |
| MIMISAL (914371) | 245250 | |
| AVUDAIYARKOIL (914371) | 233326 | |
| KARUR (914371) | 246226 | |
| EMBAL (914371) | 247235 | |
| THIRUPUNAVASAL (914371) | 239228 | |
PWD DEPARTMENT
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| E.E. (BUILDINGS) | 221596 | 221597 |
| E.E. (IRRIGATION) | 222015 | |
| E.E (SOUTH VELLAR DN) | 224956 | 226384 |
GUEST HOUSES
|
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| ROSE LAND | 265540 | |
| HOUSING BOARD | 261175 | |
| PWD | 221540 | |
| MUNICIPAL T.B. | 221503 |
NAME OF OFFICE
|
OFFICE
|
RESIDENCE
|
| PUDUKKOTTAI | 222252 | 222213 |
| COMMISSIONER - Pudukkottai | 221529 | 225537,9842491918 |
| CHAIRMAN - Pudukkottai | 221929 | 221919,98424-21787 |
| HEALTH OFFICER | 222484 | 9842429039 |
| ENGR. Section | 222253 | 222236 |
| ARANTHANGI (914371) | 220556 | 220577 |
| COMMISSIONER - Aranthangi (914371) | 220414 | 220577 |
| Municipal Engineer | 220634 |
HOTELS
|
NAME OF THE HOTELS
|
PHONE NUMBERS
|
| Abirami Hotel | 224478 |
| Arathi Hotel | 221905 |
| Balaji Bhavan | 222228 |
| Balaji Woodlands | 223845 |
| Bharatha Vilas | 221788 |
| Hotel Impala | 220345 |
| Palaniappa Mess | 220764 |
| Hotel Siva Sakthi Ganesh | 220157 |
| Hotel Sivalaya | 221864 |
| Hotel Vasantham | 224262 |
| Hotel Vijay | 221789 |
| Hotel Nandhini | 220823 |
| New Radha Cafe | 221750 |
| RR Restaurant | 221882 |
| Gowri Nivas | 221032 |
| Sree Lakshmi Narayana Bavan | 221821 |
| Anjuka Rani Paradise Lodge | 225743 |
| Ashok Bhavan | 220360 |
| Dharmarai Mansion | 221507 |
| Gnana Lodge | 222237 |
| Maharaja Lodge | 222231 |
| National Lodge | 222127 |
| Palace Lodge | 221726 |
| Palaniappa Lodge | 221977 |
| Plaza Lodge | 221493 |
| Prince Lodge | 222409 |
| Sethu Lodge | 222228 |
| Shivalaya Hotel (P) Ltd. | 220956 |
| Sri Dhandayuthapani Lodge | 221589 |
| Sri Lakshmi Lodge | 221821 |
| STD Lodge | 220528 |
| Thendral Lodge | 221277 |
| Vijay Lodge | 221789 |
HOSPITALS
|
NAME OF THE HOSPITALS
|
PHONE NUMBERS
|
| Anvar Hospitals | 221622 |
| Balamani Nursing Home | 222356 |
| Bhuvana Nursing Home | 221607 |
| Employee State Insurance Dispensary | 222357 |
| Govt. Hospitals | 222382 |
| Govt. Ranee's Hospitals | 222383 |
| Jayaraja Hospital | 224305 |
| Dr. Jayaraman | 220061 |
| Kannan Hospital | 223034 |
| Lakshmi Dispensary | 220967 |
| M.J Hospital | 222021 |
| Meenakshi Orthotics | 223268 |
| Meenakshi Poly Clinic | 224076 |
| VKR Hospital | 221388 |
| Padma Clinic | 221475 |
| Padmini Clinic | 223193 |
| Rajamanikkam Clinic | 220234 |
| Ramadoss Clinic | 222122 |
| Ramanathan Clinic | 222567 |
| SRV Hospital | 222160 |
| Senthil Nuring Home | 222387 |
| Shanthi Clinic | 220615 |
| Sivakamu Clinic | 222028 |
| Soloman Hospital | 220030 |
| Srinivasan Hospital | 220212 |
| Subbaraman Clinic | 221178 |
| Sugam Nursing Home | 222419 |
| Thiyagarajan Clinic | 222276 |
| Kannan Hospital | 220521 |
| Yusuf Hospital | 222396 |
| Zaman Clinic | 220600 |
கருத்துகள் இல்லை:
கருத்துரையிடுக